Last Updated: June 11, 2026
Direct Answer: Pakistan National Cricket Team vs India National Cricket Team Match Scorecard: India beat Pakistan by 61 runs in the ICC Men’s T20 World Cup 2026 match played in Colombo. India scored 175/7 in 20 overs, thanks to a brilliant knock of 77 runs from Ishan Kishan, who played attacking shots from the start and kept the scoreboard moving.
Disclaimer: This article is for informational and entertainment purposes only. All statistics and scorecards referenced are based on publicly available data from credible cricket sources including ESPNcricinfo and official ICC records. We make every effort to keep information accurate and up to date, but cricket results and standings can change rapidly. Always verify live scores on official broadcaster platforms.
Match Summary
India controlled the match from the beginning after posting a strong total of 175/7 in 20 overs, powered by a brilliant innings from Ishan Kishan. Pakistan, in response, collapsed under pressure and were bowled out for 114 in 18 overs.
| Detail | Information |
|---|---|
| Match | India vs Pakistan |
| Tournament | ICC T20 World Cup 2026 |
| Venue | R. Premadasa Stadium, Colombo |
| Result | India won by 61 runs |
| Toss | Pakistan won, chose to bowl |
| India Score | 175/7 (20 overs) |
| Pakistan Score | 114 all out (18 overs) |
| Player of Match | Ishan Kishan |
India Innings – 175/7 (20 Overs)
India’s innings was anchored by explosive batting at the top and steady contributions in the middle order.
India Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Ishan Kishan | 77 | 40 | 10 | 3 |
| Suryakumar Yadav | 32 | 29 | 3 | 1 |
| Tilak Varma | 25 | 24 | 2 | 0 |
| Shivam Dube | 27 | 17 | 3 | 1 |
| Rinku Singh | 11* | 4 | 1 | 1 |
| Hardik Pandya | 2 | 3 | 0 | 0 |
Key Highlights:
- Ishan Kishan dominated Pakistan’s bowling attack
- Middle-order ensured stability after quick wickets
- Strong finishing pushed India to a defendable total
Pakistan Bowling Performance
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Saim Ayub | 4 | 25 | 3 |
| Shaheen Afridi | 4 | 32 | 1 |
| Salman Agha | 4 | 29 | 1 |
| Abrar Ahmed | 4 | 38 | 1 |
| Usman Tariq | 4 | 41 | 1 |
Pakistan Innings – 114 All Out (18 Overs)
Pakistan’s chase never gained momentum as Indian bowlers applied constant pressure.
Pakistan Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Usman Khan | 44 | 34 | 5 | 1 |
| Shaheen Afridi | 23 | 19 | 2 | 1 |
| Mohammad Rizwan | 12 | 10 | 1 | 0 |
| Babar Azam | 8 | 11 | 1 | 0 |
| Iftikhar Ahmed | 6 | 8 | 0 | 0 |
| Others | Low scores | – | – | – |
Key Highlights:
- Early wickets created pressure
- No long partnerships developed
- India dominated middle overs completely
India Bowling Performance
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Hardik Pandya | 4 | 16 | 2 |
| Varun Chakravarthy | 3 | 17 | 2 |
| Kuldeep Yadav | 4 | 21 | 2 |
| Jasprit Bumrah | 4 | 19 | 1 |
| Axar Patel | 3 | 18 | 1 |
