Last Updated: June 12, 2026
Direct Answer: South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard can be watched live on A Sports and Ten Sports in Pakistan, SuperSport in South Africa, Willow TV in the USA, TSports in Bangladesh, and Dialog TV in Sri Lanka. For live scores, commentary, and updates, fans can follow Cricbuzz and ESPNcricinfo worldwide.
Disclaimer: This article is based on officially reported match data, publicly available scorecards, and cricket records available at the time of writing. Match statistics and records have been fact-checked using reliable cricket sources
Match Overview
The South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard tells the story of a closely fought ODI where Pakistan chased down South Africa’s total with only two wickets remaining.
Match Summary
| Match Details | Information |
|---|---|
| Match | Pakistan vs South Africa, 1st ODI |
| Venue | Iqbal Stadium, Faisalabad |
| Toss | Pakistan won and chose to bowl |
| South Africa Score | 263 all out (49.1 overs) |
| Pakistan Score | 264/8 (49.4 overs) |
| Result | Pakistan won by 2 wickets |
Pakistan successfully chased 264 with just two balls remaining in the innings.
South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard
The South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard tells the story of a fascinating ODI contest where momentum changed several times before Pakistan eventually crossed the finish line with only two wickets remaining.
South Africa posted a competitive 263 after contributions from Quinton de Kock, Lhuan-dre Pretorius, Matthew Breetzke, and Corbin Bosch. Pakistan looked comfortable at various stages during the chase, but South Africa kept fighting back until Salman Agha’s match-winning knock ensured a dramatic victory.
South Africa Innings Scorecard
South Africa
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hello | c Nawaz b Saim Ayub | 57 | 60 | 7 | 1 | 95.00 |
| Which | b Naseem Shah | 63 | 71 | 6 | 2 | 88.73 |
| Tony de Zorzi | c & b Saim Ayub | 18 | 20 | 1 | 1 | 90.00 |
| Along with | c Nawaz b Abrar Ahmed | 4 | 54 | 2 | 2 | 77.78 |
| We are hopeful. | c Fakhar Zaman b Nawaz | 22 | 23 | 3 | 0 | 95.65 |
| Donovan Ferreira | Baby | 3 | 11 | 0 | 0 | 27.27 |
| George Linde | c Rizw | 2 | 9 | 0 | 0 | 2 |
| Corbin Bosc | b Shaheen Afridi | 41 | 40 | 6 | 0 | 102.50 |
| Bjorn Fortuin | lbw Abrar A | 0 | 1 | 0 | 0 | 0.00 |
| I’m Okay | Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Lizaad | b Naseem Shah | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 14 | |||||
| Total | 49.1 Overs | 263 | RR 5.35 |
Pakistan Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Shaheen Afridi | 10 | 55 | 1 | 5.50 |
| Naseem Shah | 9.1 | 40 | 3 | 4 |
| Salman Agha | 3 | 30 | 0 | 10.00 |
| Abrar Ahmed | 9 | 53 | 3 | 5.89 |
| Saim Ayub | 8 | 39 | 2 | 4.88 |
| Mohammad Na | 10 | 45 | 1 | 4.50 |
Pakistan
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Fort | 45 | 57 | 4 | 2 | 78.95 |
| Saim | lbw Ferreira | 39 | 42 | 4 | 1 | 92.86 |
| Babar Azam | lbw Fortuin | 7 | 12 | 1 | 0 | 58.33 |
| Mohammad Rizwan | c Pretorius b Bosch | 55 | 74 | 6 | 0 | 74 |
| Salman Agha | c Ferreira b Ngidi | 62 | 71 | 5 | 1 | 87.32 |
| Hussain Talat | c Linde | 22 | 25 | 2 | 0 | 88.00 |
| Hassan Na | st de Kock b Linde | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Nawaz | c Fortuin b Bosch | 9 | 9 | 0 | 1 | 100.00 |
| Shaheen Afridi | Not Out | 4 | 4 | 0 | 0 | 100.00 |
| Naseem Shah | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 20 | |||||
| Total | 49.4 O | 264/8 | RR 5.32 |
South Africa Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Good morning | 9 | 46 | 2 | 5.11 |
| Lizaad Williams | 7 | 36 | 0 | 5.14 |
| Donovan Ferreira | 9 | 53 | 2 | 5.89 |
| Corbin Bosch | 6.4 | 32 | 2 | 4.80 |
| George Linde | 8 | 49 | 1 | 6.12 |
| Bjorn Fortuin | 10 | 38 | 1 | 3.80 |
