Last Updated: June 24, 2026
Direct answer: Pakistan National Cricket Team vs United States National Cricket Team Match Scorecard highlights Pakistan’s disciplined bowling performance, led by Usman Tariq’s 3/27 and Shadab Khan’s 2/26. Their regular wickets and economical spells restricted the USA to 158/8, helping Pakistan secure a convincing 32-run victory.
Disclaimer: This article is based on officially available match information, scorecards, and reports from reputable cricket sources. Match statistics and records have been fact-checked at the time of writing. Readers are encouraged to verify live updates from official cricket websites.
Match Summary
| Match Details | Information |
|---|---|
| Match | Pakistan vs USA, Group A |
| Tournament | ICC Men’s T20 World Cup 2026 |
| Venue | Sinhalese Sports Club, Colombo |
| Date | February 10, 2026 |
| Toss | USA won and chose to bowl |
| Result | Pakistan won by 32 runs |
| Player of the Match | Sahibzada Farhan |
The Pakistan National Cricket Team vs United States National Cricket Team Match Scorecard showed Pakistan posting a challenging total of 190/9 before restricting USA to 158/8 in 20 overs.
Pakistan National Cricket Team vs United States National Cricket Team Match Scorecard
Pakistan Innings – 190/9 (20 Overs)
Pakistan’s batting lineup delivered an aggressive performance. Sahibzada Farhan stole the spotlight with a brilliant innings that laid the foundation for a winning score.
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Saim Ayub | c Saurabh Netravalkar b Shadley van Schalkwyk | 19 | 17 | 1 | 2 | 111.76 |
| Sahibzada Farhan | c Sanjay Krishnamurthi b Harmeet Singh | 73 | 41 | 6 | 5 | 178.05 |
| Salman Agha (c) | c Shayan Jahangir b Shadley van Schalkwyk | 1 | 3 | 0 | 0 | 33.33 |
| Babar Azam | c Milind Kumar b Mohammad Mohsin | 46 | 32 | 4 | 1 | 143.75 |
| Mohammad Nawaz | c Shayan Jahangir b Saurabh Netravalkar | 5 | 10 | 0 | 0 | 50.00 |
| Shadab Khan | c Andries Gous b Shadley van Schalkwyk | 30 | 12 | 4 | 1 | 250.00 |
| Faheem Ashraf | c Saurabh Netravalkar b Shadley van Schalkwyk | 1 | 2 | 0 | 0 | 50.00 |
| Usman Khan (wk) | Run Out (Andries Gous/Saurabh Netravalkar) | 0 | 1 | 0 | 0 | 0.00 |
| Shaheen Afridi* | Not Out | 9 | 4 | 0 | 1 | 225.00 |
| Abrar Ahmed | Run Out (Shayan Jahangir/Andries Gous) | 0 | 0 | 0 | 0 | 0.00 |
| Extras | lb 2, w 2, nb 2 | 6 | ||||
| Total | 190/9 in 20 Overs |
Farhan’s innings was packed with attacking strokes and smart shot selection. His 73 off just 41 deliveries completely shifted momentum in Pakistan’s favor.
UNITED STATES BOWLING
| Bowler | O | M | R | W | ECO |
| Saurabh Netravalkar | 4 | 0 | 40 | 1 | 10.00 |
| Ehsan Adil | 3 | 0 | 39 | 0 | 13.00 |
| Shadley van Schalkwyk | 4 | 0 | 25 | 4 | 6.20 |
| Milind Kumar | 1 | 0 | 16 | 0 | 16.00 |
| Mohammad Mohsin | 4 | 0 | 27 | 1 | 6.80 |
| Harmeet Singh | 4 | 0 | 41 | 1 | 10.20 |
