Last Updated: June 27, 2026
Disclaimer: This article is written for informational and editorial purposes using publicly available match records and verified cricket reporting. Match statistics were cross-checked with official scorecard sources at the time of publication.
Match Snapshot
| Match | England vs Italy |
|---|---|
| Tournament | ICC Men’s T20 World Cup 2026 |
| Match | Group C – Match 29 |
| Venue | Eden Gardens, Kolkata |
| Toss | England won and batted first |
| Result | England won by 24 runs |
| Player of the Match | Will Jacks |
The England Cricket Team vs Italy National Cricket Team Match Scorecard featured an exciting ICC Men’s T20 World Cup 2026 clash at Eden Gardens, Kolkata, where England won the toss and chose to bat first.
England Scorecard
Let’s talk about the England Cricket Team vs Italy National Cricket Team Match Scorecard in its batting phase first — because this innings really did feel like a rollercoaster.
England Batting — 202/7 (20 Overs) | Run Rate: 10.10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | c Anthony Mosca b Ali Hasan | 28 | 15 | 2 | 2 | 186.67 |
| Jos Buttler (wk) | c Harry Manenti b Grant Stewart | 3 | 4 | 0 | 0 | 75.00 |
| Jacob Bethell | c Jaspreet Singh b Ben Manenti | 23 | 20 | 2 | 1 | 115.00 |
| Tom Banton | c Ben Manenti b Crishan Kalugamage | 30 | 21 | 3 | 1 | 142.86 |
| Harry Brook (c) | c Gian Meade b JJ Smuts | 14 | 9 | 1 | 1 | 155.56 |
| Sam Curran | c JJ Smuts b Crishan Kalugamage | 25 | 19 | 0 | 2 | 131.58 |
| Will Jacks | not out | 53 | 22 | 3 | 4 | 240.91 |
| Jamie Overton | c Crishan Kalugamage b Grant Stewart | 15 | 9 | 1 | 1 | 166.67 |
| Jofra Archer | not out | 1 | 1 | 0 | 0 | 100.00 |
| Did Not Bat | Liam Dawson, Adil Rashid | — | — | — | — | — |
| Extras | b 1, lb 1, w 8, nb 0 | 10 | ||||
| TOTAL | 202/7 (20 Overs) |
England Cricket Team vs Italy National Cricket Team Match Scorecard saw England produce a powerful batting display, finishing on 202/7 in 20 overs.
Philip Salt, Tom Banton, and Sam Curran built the foundation before Will Jacks completely changed the pace with an unbeaten 53 off 22 balls.
The England Cricket Team vs Italy National Cricket Team Match Scorecard reflected England’s attacking intent, with 12 fours and 12 sixes helping them push past 200 and put immediate pressure on Italy’s chase.
Italy Bowling (vs England)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Ali Hasan | 4 | 0 | 37 | 1 | 0 | 3 | 9.20 |
| Grant Stewart | 4 | 0 | 51 | 2 | 0 | 4 | 12.80 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 0 | 1 | 10.20 |
| Ben Manenti | 4 | 0 | 37 | 1 | 0 | 0 | 9.20 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
The England Cricket Team vs Italy National Cricket Team Match Scorecard shows that England’s innings wasn’t all smooth hitting and easy runs. Italy kept creating breakthroughs at regular intervals, with wickets falling at important moments — from Jos Buttler departing early at 21 to Sam Curran leaving at 159.
